How to create Amazon Templates & Recipes
To bulk edit multiple listings with similar attributes, you can create and apply Templates and Recipes. This will automatically populate a predefined format of listing attributes.
This article walks you through creating Amazon Templates and Recipes, including:
More details can be found below.
Templates
The steps to create a template are available HERE. This section explains each type of template used on Amazon.
Title & Description Template
The template consists of two main sections: Title and Description, each containing its respective placeholders: {{name}} and {{description}}.
They retrieve the exact title and description data from your Main Store to populate the corresponding fields in your Amazon listings.
You can also use other attributes, such as Main Store fields and metafields, to add more information to your product title and description. Find them in the Select Attributes
list.
Offer Details Template
This template defines the unique selling terms you offer, giving buyers more insights into your Amazon listings. You can find the following information.
Field | Definition |
---|---|
Condition | Specifies the quality of the product being sold. You can map your Main Store product conditions to the corresponding Amazon conditions. Once the template is applied, LitCommerce can send the correct condition data to the marketplace. |
Condition Note | Allows you to provide additional details about the item’s condition via text, especially when the product is not new. Up to 2000 characters can be entered in this field. |
Max Order Qty. | Allows you to set a limit on how many units of a product each buyer can purchase per order. This helps prevent bulk purchasing, abuse, or reseller activity. |
Fulfilled By | Determines which fulfillment method the listings are assigned to. You can select either Fulfilled By Merchant (FBM) or Fulfilled By Amazon (FBA). |
Merchant Shipping Group Name | Refers to the Shipping Template set up in your Amazon Seller Central. You must enter the exact Shipping Template Name for LitCommerce to retrieve the correct data. |
Handling time | Defines the number of business days needed to process and pack an order before handing it over to a carrier. |
Tax Code | Specifies the product tax code (PTC) that Amazon uses to determine the sales tax rate applicable to your product. More details about it can be found HERE. |
Launch Date | Specifies the date your listing becomes visible for purchase on Amazon. It is useful for new releases, seasonal products, or pre-order items, allowing you to control when the items go live. |
Release Date | Indicates the date when a product can start being shipped or delivered to buyers. It is typically used for pre-order or newly launched items. |
Restock Date | Indicates when a temporarily out-of-stock product will again be available for purchase or shipment. It helps to set buyers' expectations when the item returns to stock. |
Offering Can Be Gift Messaged | Specifies whether buyers can include a personalized message when sending the listing as a gift through Amazon during checkout. You can set a maximum of 255 characters and 10 lines per gift message. Find more details HERE. |
Is Gift Wrap Available? | Specifies whether buyers can request gift wrapping for your item during checkout on Amazon. Refers to this article for more details. |
Pricing Template
This template features two main options to modify and update price data:
- Price Adjustment and Price Rounding: Follow the basic Price Rules Options. You can add multiple adjustments to modify your Amazon listings’ prices based on the Main Store products.
Price Preview
tool to review how the configured price rules take effect.- Price override: Manually select a Main Store Attribute from All Products or enter a numeric value to display.
Additionally, enable Advanced options
to view other possible price adjustments.
Field | Definition |
---|---|
Sale Price | Sets a temporary promotional price lower than your Standard Price. Amazon will display the sale price alongside the crossed-out original price and savings percentage on your listing. It includes two main modification options: Price Adjustment and Price override. When the sale price, sale start date, and sale end date are set, it will trigger a promotion for the listings. |
Sale Start Date | Specifies when the sale begins. It is available when using the Sale Price field. |
Sale End Date | Specifies when the sale ends. It is available when using the Sale Price field. Upon passing this date, Amazon will revert your listings to their original prices. |
List Price (MSRP) | Also called Manufacturer's Suggested Retail Price. It specifies the suggested retail price set by the manufacturer or brand owner. It includes two main modification options: Price Adjustment and Price override. Amazon may require this field depending on the selected Product Type. |
Minimum Seller Allowed Price | Sets the lowest price Amazon can use for your listings. It helps protect you from unwanted underpricing during repricing, discounts, or promotions. It includes two main modification options: Price Adjustment and Price override. |
Maximum Seller Allowed Price | Sets the highest price limit for your Amazon listings. This acts as a price ceiling, preventing accidental overpricing due to repricing tools, data sync errors, or manual input mistakes. It includes two main modification options: Price Adjustment and Price override. |
MAP | Also called Minimum Advertised Price. It represents the lowest price you are allowed to advertise publicly for an item. It includes two main modification options: Price Adjustment and Price override. |
Maximum Retail Price | Defines the official, all-inclusive retail price printed on your item’s packaging. It is the highest legal price you can charge a buyer. This field is exclusive to Amazon India and available depending on the Product Type. It includes two main modification options: Price Adjustment and Price override. |
Shipping Template
This template helps you provide Amazon with product package information for shipping calculations. It consists of the following:
- Package Length Dimension.
- Package Width Dimension.
- Package Height Dimension.
- Package Weight Dimension.
Make sure to select a corresponding measurement unit for each field and fill in the value by entering it.
Alternatively, select a Main Store Attribute for mapping with Select Attribute
. This allows LitCommerce to retrieve the Main Store dimension data and populate the corresponding Amazon fields.
SEO Template
This template helps optimize your listings in Amazon’s internal search results. The following information can be found.
Field | Definition |
---|---|
Target Audience | Indicates the intended audience for your listings. This helps Amazon’s search and filtering system display them to the most relevant buyers, improving both visibility and conversion rates. |
Subject Keyword | Describes the main themes associated with your listings. This helps Amazon’s search algorithm understand your items and connect them to buyer searches, even when those terms are not present in the listing title or description. |
Intended Use | Specifies for what purpose your items are meant to be used. It helps Amazon’s system and buyers understand your listings’ practical function or application, improving search relevance and category accuracy. |
Bullet Point | Appears right under the listing title on the Amazon product detail page and highlights the main selling points of your item in short, scannable statements. |
Item Type | Defines your listings’ specific classification or subcategory within Amazon’s product catalog. It is one of the key attributes Amazon uses to categorize, filter, and display your listings in the right department and browse nodes. |
Search Terms (Generic Keywords) | Allows you to add additional keywords that help your listings appear in relevant buyer searches. It is a hidden backend SEO field on Amazon listings. |
You can enter fixed values in these fields to apply them to all listings using the template.
As another option for the Target Audience, Subject Keyword, Intended Use, Bullet Point, and Item Type fields, map them with the Main Store attributes using Select Attribute
for auto-population of data.
For the Search Terms (Generic Keywords) field, check the Use tags from Main Store to make Search Terms
box to automatically fill in this field with the corresponding Main Store tags.
Listing Details Template
This template helps provide key information to your Amazon listings. The details include:
Brand
Brand Name: Enter the exact brand name approved by Amazon, or use "Generic" if no brand is specified.
Category
- Browse Node ID: Enter the category ID you would like to publish your listings under.
- Browse Node Name: Enter the category name you would like to publish your listings under.
For guidance on locating your Browse Node ID and Name, check out this article.
Safety And Compliance
- Country Of Origin: Select the country where your listings were manufactured or assembled.
- Are Batteries Required: Check this box if your listings require batteries. It will open two other fields: Are Batteries Included and Battery Cell Composition, for inputting more details.
- Dangerous Goods Regulations: Select the suitable option from the available list to declare whether your Amazon listings are regulated as hazardous material. Multiple options can be added for this field.
Product Type
Select a Product Type that best suits your Amazon listings. Once selected, the Variant Theme field will display below it.
Product Type Specifics
- Required Specifics: Fill in the value for any required fields (marked by the red asterisk (*)). These fields vary depending on the selected Product Type.
- Additional Specifics: Add supplementary information specific to the selected Product Type. Click
Select Additional Fields
to choose the fields that you want to include.
Depending on the Amazon fields, you can map the Main Store attributes to them using Select Attribute
for LitCommerce to automatically populate them with corresponding values.
Product Dimensions
- Item Length/Width/Height/Weight Dimension: Fill in the correct values to specify the actual size and weight of your items, excluding packaging.
- Item Display Height/Length/Width/Weight: Fill in the correct values to control how your item’s size and weight information appear to buyers on Amazon.
Recipe
The Amazon Recipes follow the same instructions as the Recipe.
By following these steps, you can create and manage the templates and recipes on the LitCommerce Amazon channel to help ensure your listings are completed and properly structured.
If you have any questions, let us know via the Chat Box in the bottom-right corner of our Help Center.
Updated on: 16/10/2025
Thank you!