Glossary
Before exploring how to use LitCommerce, take a moment to get to know the terms outlined in this documentation. Below is a list of key terms you may come across while using LitCommerce:
No. | Vocab | Definition |
---|---|---|
1 | Shopping Cart | A platform providing the tools to create and manage an entire online store, including the shopping cart feature, inventory management, order fulfillment, marketing tools, and more. |
2 | Marketplace | A Marketplace is an online platform that facilitates buying and selling activities between multiple buyers and sellers. It allows a vendor to create their store and list their products for sale to buyers within the Marketplace's ecosystem. |
3 | Main Store | Your Main Store will be the source of truth to manage the Product information (inventory, price, etc.) and also the place to fulfill orders from all Marketplaces. You can connect your eCommerce platform or a Shopping Cart as the Main Store in your LitCommerce account. |
4 | All Products | Where all your products from the Main Store are stored in the LitCommerce system. |
5 | Sales Channel | A Sales channel is a channel connected using one store on either marketplace or shopping cart, where all Listings on that store can be reflected on LitCommerce, including the ones that are listed from the All Products tab or imported from the connected store. It is connected to your LitCommerce account after the Main Store connection. |
6 | Product | A Product is an item available in the All Products tab. Each product has an individual product page containing information such as name, SKU, description, dimensions, images, product attributes, etc. |
7 | Listing | A Listing is an item available in your Sales Channels. A listing is typically linked to a product in the All Products tab. Each listing has an individual listing page containing the listing attributes and additional information from the marketplace such as price, shipping, title, description, etc. |
8 | SKU | Stock Keeping Unit is a string of digits that retailers assign to products to keep track of stock levels internally. SKU helps find products when you import Products or Listings from your Main Store or Sales Channels. |
9 | Product Identifier | A unique code or number is assigned to a specific product by the product manufacturer to distinguish it from other products. For example GTIN, EAN, MPN, ISBN, ASIN (Amazon only), etc. |
10 | Linking status | A status of whether a Listing is connected to the corresponding Product on the All Products tab manually or automatically. Each Listing on your Sale Channels must be linked to a matching Product in the All Products tab for the LitCommerce system to update price, quantity, and other product information accurately. |
11 | Field mapping | This is an action of pulling the value of an available attribute from the Product in the All Products tab to display it on the field of a linked listing in the Sales Channels. |
12 | Template | A predefined format or structure of a set of listing attributes. It can be used to create and apply information for individual or multiple Listings. It also can be created for Shipping, Category, Price, Title, etc. depending on the Marketplace's features to edit the Listings faster. |
13 | Recipe | A recipe is a collection of templates, consisting of several sections corresponding to different types of templates. Each section can have one template assigned. The user can set up conditions to automatically assign it to the new products added from the Main Store to Sales Channels. |
14 | Change log | A change log is a file that contains a chronologically ordered list of changes for a Product from the Main Store. |
15 | Activities | This tab helps the user to keep track of the Syncing activities from the Main Store and to the Sales Channel in LitCommerce. |
16 | Single edit mode | The interface displays the Listings in the Sales Channels by default where the user can access each listing page individually and edit the information. |
17 | Multi-edit mode | A spreadsheet-style interface that lets you view, edit, and manage up to 50 Listings on a single screen. |
Updated on: 05/12/2024
Thank you!